- Bakary Soumaré Traded to FirePosted 5 hours ago
- Michael Phelps Not planning a comeback for the 2016 summer gamesPosted 4 days ago
- Late Magic Wins Series for the PhilliesPosted 4 days ago
- Phillies Week 7 In ReviewPosted 4 days ago
- Union Tough Out Second Straight Win Against FirePosted 5 days ago
- Match Preview: Philadelphia Union vs. Chicago Fire, IIPosted 6 days ago
- Donovan, Galaxy Embarrass Union 4-1Posted 8 days ago
- BREAKING: Union Trade Gabriel Farfan to Chivas USAPosted 9 days ago
- McNabb to Retire as an EaglePosted 10 days ago
- Phillies Week 6 in ReviewPosted 11 days ago
2013 Philadelphia Union Schedule
- Updated: January 9, 2013
The Philadelphia Union and Major League Soccer have released the full schedule for the upcoming 2013 season. All 19 clubs will play 34 matches,17 at home and 17 away. The Union start their season on Saturday, March 2nd at PPL Park against Sporting Kansas City at 4:00 p.m. ET on 6 ABC.
The games everyone will circle first are the matches against heated rivals New York. Philadelphia and New York will square off three times, with the first match scheduled for Saturday, March 30th at Red Bull Arena. Mid-season, the teams will clash in Philadelphia at PPL Park on Sunday, June 23rd, and to cap off the rivalry, the clubs final battle will occur on Saturday August 17th in New York.
This season, Philadelphia has 13 Saturday games, and ten of the Union’s 34 total games will be shown on national television.
The Union’s local television schedule will be released at a later date. All non-national TV games will be broadcast locally and/or via subscription to Direct Kick and MLS Live, the digital streaming package for MLSsoccer.com on computers, mobile devices and tablets.
Full season ticket plans are on sale now. Partial season ticket plans will go on sale Monday, January 14th, and single game tickets will be available beginning January 18th at 10:00 AM.
| DATE | OPPONENT |
HOME/AWAY |
TIME (ET) | TV |
| Sat. Mar 2, 2013 | Kansas City | Home | 4:00 PM | 6abc |
| Sat. Mar 9, 2013 | Colorado | Away | 6:00 PM | |
| Sat. Mar 16, 2013 | New England | Home | TBD | |
| Sat. Mar 30, 2013 | New York | Away | 3:30 PM | NBCSN |
| Sat. Apr 6, 2013 | Columbus | Away | 5:00 PM | |
| Sat. Apr 13, 2013 | Toronto | Home | 4:00 PM | |
| Sun. Apr 21, 2013 | D.C. | Away | 5:00 PM | ESPN2 |
| Sat. Apr 27, 2013 | New England | Away | 7:30 PM | |
| Sat. May 4, 2013 | Seattle | Home | 4:00 PM | |
| Sat. May 11, 2013 | Chicago | Away | 1:30 PM | NBCSN |
| Wed. May 15, 2013 | LA Galaxy | Home | 7:30 PM | |
| Sat. May 18, 2013 | Chicago | Home | 7:30 PM | |
| Sat. May 25, 2013 | Montreal | Away | TBD | |
| Sat. Jun 1, 2013 | Toronto | Away | TBD | TSN |
| Wed. Jun 5, 2013 | Columbus | Home | 7:30 PM | |
| Sun. Jun 23, 2013 | New York | Home | 5:00 PM | ESPN |
| Sat. Jun 29, 2013 | Dallas | Home | 5:30 PM | NBCSN |
| Wed. Jul 3, 2013 | Real Salt Lake | Away | 10:00 PM | |
| Sat. Jul 6, 2013 | Houston | Away | 9:00 PM | |
| Fri. Jul 12, 2013 | Chivas | Home | 7:30 PM | |
| Sat. Jul 20, 2013 | Portland | Home | 7:30 PM | |
| Sat. Jul 27, 2013 | Vancouver | Away | TBD | |
| Fri. Aug 3, 2013 | Chicago | Home | 7:30 PM | |
| Sat. Aug 10, 2013 | D.C. | Home | 8:00 PM | NBCSN |
| Sat. Aug 17, 2013 | New York | Away | 8:00 PM | NBCSN |
| Sun. Aug 25, 2013 | New England | Away | 7:30 PM | |
| Sat. Aug 31, 2013 | Montreal | Home | 7:30 PM | |
| Sun. Sep 8, 2013 | San Jose | Away | 11:00 PM | ESPN2 |
| Sat. Sep 14, 2013 | Houston | Home | 7:30 PM | |
| Fri. Sept 27, 2013 | Kansas City | Away | 8:00 PM | NBCSN |
| Sat. Oct 5, 2013 | Toronto | Home | 7:30 PM | |
| Sat. Oct 12, 2013 | D.C. | Away | 7:00 PM | |
| Sat. Oct 19, 2013 | Montreal | Away | TBD | |
| Sat. Oct 26, 2013 | Kansas City | Home | 3:00 PM | NBCSN |




