<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Philly Sports Live</title>
	<atom:link href="http://phillysportslive.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://phillysportslive.com</link>
	<description>Philadelphia Sports News</description>
	<lastBuildDate>Fri, 18 May 2012 00:44:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=161</generator>
		<item>
		<title>Eagles LeSean McCoy gets new Contract</title>
		<link>http://phillysportslive.com/eagles-lesean-mccoy-gets-new-contract/</link>
		<comments>http://phillysportslive.com/eagles-lesean-mccoy-gets-new-contract/#comments</comments>
		<pubDate>Fri, 18 May 2012 00:44:10 +0000</pubDate>
		<dc:creator>DavidM</dc:creator>
				<category><![CDATA[Eagles]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[45 Million]]></category>
		<category><![CDATA[lesean mccoy]]></category>
		<category><![CDATA[New Contract]]></category>
		<category><![CDATA[Slim Shady]]></category>

		<guid isPermaLink="false">http://phillysportslive.com/?p=932</guid>
		<description><![CDATA[The Philadelphia Eagles Offseason keeps on coming with exciting news for the futre of this team. The Eagles  Announced today that they have Signed RB LeSean McCoy to a 5 Year Extention worth 45 Million. out of the 45 Million, 20.765 is Guaranteed. Last year LeSean McCoy made the Pro Bowl ast the Starting RB for ]]></description>
			<content:encoded><![CDATA[<div id="attachment_942" class="wp-caption alignleft" style="width: 470px"><a href="http://phillysportslive.com/wp-content/uploads/2012/05/LeSean-McCoy-2.jpg"><img class="size-full wp-image-942" src="http://phillysportslive.com/wp-content/uploads/2012/05/LeSean-McCoy-2.jpg" alt="" width="460" height="347" /></a>
<p class="wp-caption-text">LeSean McCoy Takes it to the House against the New York Giants</p>
</div>
<p>The Philadelphia Eagles Offseason keeps on coming with exciting news for the futre of this team. The Eagles  Announced today that they have Signed RB LeSean McCoy to a 5 Year Extention worth 45 Million. out of the 45 Million, 20.765 is Guaranteed.</p>
<p>Last year LeSean McCoy made the Pro Bowl ast the Starting RB for the NFC, McCoy carried 273 times for 1,309 yards and 17 touchdowns, plus another 48 catches for 315 yards through the air. In 2010 he carried 207 times for 1,080 yards and seven touchdowns, plus 78 catches for 592 yards. In his two seasons as a starter he has averaged 5.0 yards a carry and scored 29 total touchdowns.</p>
<p>Also this Offseason the Eagles also gave Contract extentions to DeSean Jackson, Evan Mathis, Todd Herremans  and Trent Cole, Acquire DeMeco Ryans. Draft Cox, Kendricks, Curry, Boykin.</p>
<p>Here are some quotes from Andy Reid, Howie Roseman, LeSean McCoy, Drew Rosenhaus, Michael Vick,  about LeSean McCoy New Contract</p>
<p>Andy Reid: &#8220;LeSean is one of the most electrifying running backs in the National Football League. He can do it all – run, catch, block and score touchdowns from anywhere on the field. He’s worked extremely hard to turn himself into a Pro Bowl running back and he is well deserving of this contract extension. I give a lot of credit to Howie Roseman and Drew Rosenhaus for hammering out this deal</p>
<p>Andy Reid about the Eagles OffSeason: &#8220;We are excited to continue this offseason of taking care of our own players&#8221;</p>
<p>LeSean McCoy on  the New contract: It&#8217;s the right timing for this deal. Its hard during the season to do a deal, you want focus all on football.</p>
<p>LeSean McCoy-&#8221;The main goal is to win a championshp. That is the main goal to bring a Super Bowl to the city of Philadelphia.&#8221;</p>
<p>LeSean McCoy Agent Drew Rosenhaus: &#8220;This deal got done because Andy Reid wanted LeSean McCoy to remain an Eagle.&#8221;</p>
<p>Michael Vick on Twitter about LeSean McCoy New Deal: &#8221; @MikeVick Congrats lil bro @cutonDimes25 We are in this together. Let&#8217;s go to work.”</p>
<p>Eagles GM Howie Roseman: &#8220;We sat down for our offseason plan and wanted to be aggressive about keeping our own. Really excited he&#8217;ll be here long time.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://phillysportslive.com/eagles-lesean-mccoy-gets-new-contract/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sixers Fall to the Celtics Stars</title>
		<link>http://phillysportslive.com/sixers-fall-to-the-super-stars/</link>
		<comments>http://phillysportslive.com/sixers-fall-to-the-super-stars/#comments</comments>
		<pubDate>Thu, 17 May 2012 03:26:11 +0000</pubDate>
		<dc:creator>Philly Live</dc:creator>
				<category><![CDATA[NBA]]></category>
		<category><![CDATA[Sixers]]></category>
		<category><![CDATA[Nba]]></category>
		<category><![CDATA[philly]]></category>

		<guid isPermaLink="false">http://phillysportslive.com/?p=927</guid>
		<description><![CDATA[PHILADELPHIA — Before the Boston Celtics and the Philadelphia 76ers started the Eastern Conference semifinals, the Sixers appeared to be a mere speed bump on the Celtics’ way to the Eastern Conference finals and perhaps a postseason rematch with the Miami Heat. That perception was challenged when the eighth-seeded 76ers split two 1-point games with ]]></description>
			<content:encoded><![CDATA[<p>PHILADELPHIA — Before the <strong>Boston Celtics</strong> and the <a title="Sixers win in Boston, even series" href="http://phillysportslive.com/sixers-win-in-boston/">Philadelphia</a> 76ers started the Eastern Conference semifinals, the Sixers appeared to be a mere speed bump on the Celtics’ way to the Eastern Conference finals and perhaps a postseason rematch with the Miami Heat.</p>
<p>That perception was challenged when the eighth-seeded 76ers split two 1-point games with the Celtics and entered Wednesday’s Game 3 with a chance to continue as the surprise of the postseason.</p>
]]></content:encoded>
			<wfw:commentRss>http://phillysportslive.com/sixers-fall-to-the-super-stars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Philly Sports Live: Fan of The Week!</title>
		<link>http://phillysportslive.com/philly-sports-live-fan-of-the-week/</link>
		<comments>http://phillysportslive.com/philly-sports-live-fan-of-the-week/#comments</comments>
		<pubDate>Tue, 15 May 2012 04:37:38 +0000</pubDate>
		<dc:creator>Philly Live</dc:creator>
				<category><![CDATA[MLB]]></category>
		<category><![CDATA[MLS]]></category>
		<category><![CDATA[NBA]]></category>
		<category><![CDATA[NCAA]]></category>
		<category><![CDATA[NFL]]></category>
		<category><![CDATA[NHL]]></category>

		<guid isPermaLink="false">http://phillysportslive.com/?p=918</guid>
		<description><![CDATA[PhillySportsLive.com fan of the week goes to this man right here. With the Phillies on a giant slump, Frank (the dude in the photo) had predicted they would fall 6 games out of first place before the All-Star Break. In this unfortunate case, Philly Sports Live is forced to recognize him. If you would like ]]></description>
			<content:encoded><![CDATA[<p>PhillySportsLive.com fan of the week goes to this man right here. With the Phillies on a giant slump, Frank (the dude in the photo) had predicted they would fall 6 games out of first place before the All-Star Break. In this unfortunate case, Philly Sports Live is forced to recognize him.</p>
<p><em>If you would like to see more photos of Frank please see those below:</em><br />
<strong>(Basically just googled the name Frank)</strong></p>
<p><a href="http://phillysportslive.com/wp-content/uploads/2012/05/225px-Frank_Abagnale_cropped.jpg"><img class="alignnone  wp-image-920" title="225px-Frank_Abagnale_(cropped)" src="http://phillysportslive.com/wp-content/uploads/2012/05/225px-Frank_Abagnale_cropped.jpg" alt="" width="158" height="224" /></a> <a href="http://phillysportslive.com/wp-content/uploads/2012/05/fz70s.jpg"><img class="alignnone  wp-image-922" title="fz70s" src="http://phillysportslive.com/wp-content/uploads/2012/05/fz70s.jpg" alt="" width="227" height="224" /></a> <a href="http://phillysportslive.com/wp-content/uploads/2012/05/Frank-1.jpg"><img class="alignnone  wp-image-923" title="Frank-1" src="http://phillysportslive.com/wp-content/uploads/2012/05/Frank-1.jpg" alt="" width="200" height="224" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://phillysportslive.com/philly-sports-live-fan-of-the-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sixers win in Boston, even series</title>
		<link>http://phillysportslive.com/sixers-win-in-boston/</link>
		<comments>http://phillysportslive.com/sixers-win-in-boston/#comments</comments>
		<pubDate>Tue, 15 May 2012 03:54:28 +0000</pubDate>
		<dc:creator>Philly Live</dc:creator>
				<category><![CDATA[NBA]]></category>
		<category><![CDATA[Sixers]]></category>
		<category><![CDATA[philly]]></category>
		<category><![CDATA[sixers]]></category>

		<guid isPermaLink="false">http://phillysportslive.com/?p=915</guid>
		<description><![CDATA[Evan Turner scored the go-ahead layup with his back to the basket Monday night and the 76ers survived a frantic finish to beat the Celtics, 82-81, and even their semifinal series at a game apiece. Jrue Holiday scored 18 points, Andre Iguodala had 13 and the Sixers nearly let another double-digit lead go to waste ]]></description>
			<content:encoded><![CDATA[<p><a title="Sixers: Gettin Iggy Wit It!" href="http://phillysportslive.com/gettin-iggy-wit-it/">Evan Turner </a>scored the go-ahead layup with his back to the basket Monday night and the<strong> 76ers</strong> survived a frantic finish to beat the Celtics, 82-81, and even their semifinal series at a game apiece.</p>
<p><strong>Jrue Holiday</strong> scored 18 points, Andre Iguodala had 13 and the Sixers nearly let another double-digit lead go to waste before pulling away in the final minute.</p>
<p>Kevin Garnett, who had 29 points in Boston&#8217;s Game 1 win Saturday, was called for a moving screen with 10 seconds left and the Celtics trailing by three.</p>
<p>The offensive foul, which cleared Paul Pierce for a pass up top, allowed the Sixers to take a five-point lead on free throws with just 8.5 seconds left.</p>
<p>Garnett hit a meaningless 3 at the buzzer for the one-point final margin as the Sixers won a playoff game in Boston for the first time since Game 7 of Eastern Conference Finals in 1982.</p>
<p>Sixers win in Boston, even series</p>
]]></content:encoded>
			<wfw:commentRss>http://phillysportslive.com/sixers-win-in-boston/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Polanco Hits A Milestone</title>
		<link>http://phillysportslive.com/polanco-2000/</link>
		<comments>http://phillysportslive.com/polanco-2000/#comments</comments>
		<pubDate>Tue, 15 May 2012 02:19:29 +0000</pubDate>
		<dc:creator>Philly Live</dc:creator>
				<category><![CDATA[MLB]]></category>
		<category><![CDATA[Phillies]]></category>
		<category><![CDATA[phillies]]></category>
		<category><![CDATA[philly]]></category>

		<guid isPermaLink="false">http://phillysportslive.com/?p=908</guid>
		<description><![CDATA[Manager Charlie Manuel emerged from the dugout Monday and Joe Blanton cursed. The infielders stepped toward the mound. First baseman Ty Wigginton patted Blanton on the rear, but the pitcher said nothing. He expected better than seven innings in Monday&#8217;s 5-1 victory over Houston, and that says quite a bit about how well the Phillies&#8217; ]]></description>
			<content:encoded><![CDATA[<p>Manager <a title="Ruiz powers Phillies victory" href="http://phillysportslive.com/ruiz-powers-phillies-victory/">Charlie Manuel</a> emerged from the dugout Monday and Joe Blanton cursed. The infielders stepped toward the mound. First baseman<strong> Ty Wigginton</strong> patted Blanton on the rear, but the pitcher said nothing.</p>
<p>He expected better than seven innings in Monday&#8217;s 5-1 victory over Houston, and that says quite a bit about how well the Phillies&#8217; fifth starter has thrown. Even as the bullpen door opened, a late lead held.</p>
<p>Polanco scored twice before his milestone swing thanks to two Freddy Galvis hits. The second provided a cushion in the sixth inning, when Houston challenged the light-hitting rookie.</p>
]]></content:encoded>
			<wfw:commentRss>http://phillysportslive.com/polanco-2000/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hamels returns to pitch Phillies over Padres 3-2</title>
		<link>http://phillysportslive.com/hamels-returns-to-pitch-phillies-over-padres-3-2/</link>
		<comments>http://phillysportslive.com/hamels-returns-to-pitch-phillies-over-padres-3-2/#comments</comments>
		<pubDate>Mon, 14 May 2012 01:46:39 +0000</pubDate>
		<dc:creator>Philly Live</dc:creator>
				<category><![CDATA[MLB]]></category>
		<category><![CDATA[Phillies]]></category>
		<category><![CDATA[cole hamels]]></category>
		<category><![CDATA[phillies]]></category>
		<category><![CDATA[philly]]></category>

		<guid isPermaLink="false">http://phillysportslive.com/?p=905</guid>
		<description><![CDATA[While the Phillies have been looking for answers as they&#8217;ve struggled through the first five weeks of the season, Cole Hamels has been one of their most consistent pieces as they look to climb out of the cellar in the NL East. Hamels was stellar on the mound in his return from a five-game suspension, ]]></description>
			<content:encoded><![CDATA[<p>While the <strong>Phillies</strong> have been looking for answers as they&#8217;ve struggled through the first five weeks of the season, Cole Hamels has been one of their most consistent pieces as they look to climb out of the cellar in the NL East.</p>
<p>Hamels was stellar on the mound in his return from a five-game suspension, extending his winning streak to five games with seven innings of one-run ball Sunday to help Philadelphia beat another last place team, the San Diego Padres, 3-2.</p>
<p>The Phillies have now won six straight games in which <a title="Cole Hamels Stock Continues to Rise" href="http://phillysportslive.com/cole-hamels-stock/">Hamels</a> has started.</p>
]]></content:encoded>
			<wfw:commentRss>http://phillysportslive.com/hamels-returns-to-pitch-phillies-over-padres-3-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ruiz powers Phillies victory</title>
		<link>http://phillysportslive.com/ruiz-powers-phillies-victory/</link>
		<comments>http://phillysportslive.com/ruiz-powers-phillies-victory/#comments</comments>
		<pubDate>Sat, 12 May 2012 17:27:22 +0000</pubDate>
		<dc:creator>Philly Live</dc:creator>
				<category><![CDATA[MLB]]></category>
		<category><![CDATA[Phillies]]></category>
		<category><![CDATA[phillies]]></category>
		<category><![CDATA[philly]]></category>
		<category><![CDATA[ruiz]]></category>

		<guid isPermaLink="false">http://phillysportslive.com/?p=897</guid>
		<description><![CDATA[Before Friday&#8217;s opening of a three-game series with the San Diego Padres, Phillies manager Charlie Manuel was asked what it would take for Carlos Ruiz to become an all-star. &#8220;If Chooch keeps hitting the way he is and catching the way he is, I think he stands a good chance of the all-star game,&#8221; Manuel ]]></description>
			<content:encoded><![CDATA[<p>Before Friday&#8217;s opening of a three-game series with the <strong>San Diego Padres</strong>, Phillies manager <a title="Manuel: Phils still team to beat in NL East" href="http://phillysportslive.com/manuel-phils/">Charlie Manuel</a> was asked what it would take for Carlos Ruiz to become an all-star.</p>
<p>&#8220;If Chooch keeps hitting the way he is and catching the way he is, I think he stands a good chance of the all-star game,&#8221; Manuel said.</p>
<p>Good observation.</p>
<p>In a season sapped by a struggling offense, <strong>Ruiz</strong> has been one of the bright spots and he showed why once again. Ruiz went 3 for 3 with a home run and three RBIs as the Phillies defeated the Padres, 7-3, at Citizens Bank Park.</p>
<p>&nbsp;</p>
<p>This article is sponsored by: <a href="http://impeccablesports.com/">impeccablesports.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://phillysportslive.com/ruiz-powers-phillies-victory/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sixers: Gettin Iggy Wit It!</title>
		<link>http://phillysportslive.com/gettin-iggy-wit-it/</link>
		<comments>http://phillysportslive.com/gettin-iggy-wit-it/#comments</comments>
		<pubDate>Fri, 11 May 2012 03:23:30 +0000</pubDate>
		<dc:creator>Philly Live</dc:creator>
				<category><![CDATA[NBA]]></category>
		<category><![CDATA[Sixers]]></category>
		<category><![CDATA[iggy]]></category>
		<category><![CDATA[philly]]></category>
		<category><![CDATA[sixers]]></category>

		<guid isPermaLink="false">http://phillysportslive.com/?p=891</guid>
		<description><![CDATA[It was a nightmare scenario, really, in terms of pressure and expectations. Iguodala was at the line, 2.2 seconds to go, his team down by one. Chicago had spent their timeouts, so the free throws would effectively seal it. Frankly, it wasn&#8217;t a situation I&#8217;d wish on my worst enemy, but Iggy handled it. And ]]></description>
			<content:encoded><![CDATA[<p>It was a nightmare scenario, really, in terms of pressure and expectations. Iguodala was at the line, 2.2 seconds to go, his team down by one. Chicago had spent their timeouts, so the free throws would effectively seal it. Frankly, it wasn&#8217;t a situation I&#8217;d wish on my worst enemy, but Iggy handled it.</p>
<p>And so, the Sixers move on, emerging victorious from the 79-78 slog. A No. 8 seed beats a No. 1 seed for the second year in a row.</p>
<p><strong>Watch the video below:</strong><br />
<iframe src="http://www.youtube.com/embed/QdiGpkZoyho" frameborder="0" width="460" height="215"></iframe></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://phillysportslive.com/gettin-iggy-wit-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PHILLIES BLOW lead and series to Mets</title>
		<link>http://phillysportslive.com/phillies-blow-lead-and-series-to-mets/</link>
		<comments>http://phillysportslive.com/phillies-blow-lead-and-series-to-mets/#comments</comments>
		<pubDate>Wed, 09 May 2012 03:23:27 +0000</pubDate>
		<dc:creator>Philly Live</dc:creator>
				<category><![CDATA[MLB]]></category>
		<category><![CDATA[Phillies]]></category>
		<category><![CDATA[phillies]]></category>
		<category><![CDATA[philly]]></category>

		<guid isPermaLink="false">http://phillysportslive.com/?p=882</guid>
		<description><![CDATA[The announced crowd at Citizens Bank Park Tuesday night was 43,821. As usual, that news was followed by the familiar sellout addendum, a streak that has reached 216 games. Left unspoken by the team was the fact that the latest crowd was the smallest since July 7, 2009, the date that the streak began. Also left unspoken ]]></description>
			<content:encoded><![CDATA[<p>The announced crowd at <strong>Citizens Bank Park</strong> Tuesday night was 43,821. As usual, that news was followed by the familiar sellout addendum, a streak that has reached 216 games.</p>
<p>Left unspoken by the team was the fact that the latest crowd was the smallest since July 7, 2009, the date that the <a title="Phillies: Fat Joe Blanton Complete Shutout" href="http://phillysportslive.com/phillies-fat-joe-blanton/">streak</a> began. Also left unspoken was this: Customer satisfaction is rapidly declining.</p>
<p>It dwindled again on this night when the Phillies squandered a four-run lead and wasted another solid effort by a starting pitcher in a 7-4 loss to the New York Mets.</p>
<p>The Phillies, with their fourth loss in five games against the Mets, slipped to three games below .500 at 14-17, matching their low-water mark in this early season of mounting frustration.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://phillysportslive.com/phillies-blow-lead-and-series-to-mets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seriously?? Flyers&#8217; Season Ends With 3-1 Loss</title>
		<link>http://phillysportslive.com/flyers-lose-2012/</link>
		<comments>http://phillysportslive.com/flyers-lose-2012/#comments</comments>
		<pubDate>Wed, 09 May 2012 03:12:37 +0000</pubDate>
		<dc:creator>Philly Live</dc:creator>
				<category><![CDATA[Flyers]]></category>
		<category><![CDATA[NHL]]></category>
		<category><![CDATA[flyers]]></category>
		<category><![CDATA[Ilya Bryzgalov]]></category>
		<category><![CDATA[philly]]></category>

		<guid isPermaLink="false">http://phillysportslive.com/?p=878</guid>
		<description><![CDATA[Kimmo Timonen twirled and dished the puck back, deeper into the Flyers&#8216; zone to try to shake a pressuring attacker. The puck landed on Ilya Bryzgalov&#8216;s stick and by the time he could look up, David Clarkson was bearing down hot and heavy. With panic in his eyes, Bryzgalov tried to saucer the puck out ]]></description>
			<content:encoded><![CDATA[<p>Kimmo Timonen twirled and dished the puck back, deeper into the <a title="Flyers Will Benefit from Extra Day Off" href="http://phillysportslive.com/flyers-devils-game-4/">Flyers</a>&#8216; zone to try to shake a pressuring attacker.</p>
<p>The puck landed on<strong> Ilya Bryzgalov</strong>&#8216;s stick and by the time he could look up, David Clarkson was bearing down hot and heavy. With panic in his eyes, Bryzgalov tried to saucer the puck out of harm&#8217;s way.</p>
<p>It was a <strong>Bryzaster</strong>.</p>
<p>Ultimately, Clarkson&#8217;s series-clinching gift &#8211; after Bryzgalov&#8217;s pass deflected off his outstretched stick and into the net &#8211; will be the lasting image of the end of the Flyers&#8217; spring dreams.</p>
<p>But it certainly wasn&#8217;t the reason the Flyers, incapable of adjusting after three consecutive and eerily similar losses, the Devils dealt them the death blow with a 3-1 final score in Game 5.</p>
<p>The Flyers will return to their practice facility on Thursday to gather their belongings and conduct exit meetings. They have all summer to realize what could have been.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://phillysportslive.com/flyers-lose-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

